Run a fleet of AI coding agents. Pick the right cockpit.
14 tools for running Claude Code, Codex, Cursor and friends in parallel, compared on price, limits, platforms and licence. Every cell links to a source; unknowns are marked.
| Tool ▾ | Pricing | From $/mo | Open source | Platforms | Mobile | Agents |
|---|---|---|---|---|---|---|
| Orca | Free | $0 | Yes (MIT) | macOS, Windows, Linux, iOS, Android (APK) | Yes | 27 named CLI agents, any other CLI agent |
| Paseo | Free | $0 | Yes (Apache-2.0) | macOS 13+, Linux, Windows, iOS, Android, Web, CLI | Yes | Claude Code, Codex, OpenCode, Pi… |
| T3 Code | Free (bring your own subscriptions; 'no token reselling') | $0 | Yes (MIT) | macOS, Windows (app only, no background service), Linux, Web, iOS, Android | Yes | Claude Code, Codex, Cursor, Grok Build… |
| Superset | Free tier (1 user, local workspaces); Pro $20/user/month ($15 billed yearly) | $20 | Source-available (Elastic License 2.0) | macOS, Linux (experimental AppImage) | No | Any CLI coding agent |
| Emdash | Free (no paid tier announced) | $0 | Yes (Apache-2.0) | macOS, Windows, Linux | No | Codex, Cursor, Claude Code, Amp… |
| Jean | Free ('no paid tiers, no feature gates, no usage limits') | $0 | Yes (Apache-2.0) | macOS, Linux server, other desktops in testing | No | Unknown (multi-provider per source; exact list not verified) |
| Synara | Free | $0 | Yes (MIT) | macOS, Windows, Linux, Server + web client | No | Claude Code, Codex, Devin CLI, Factory Droid… |
| Omnigent | Free | $0 | Yes (Apache-2.0) | macOS, Web, iOS, Android, Terminal, REST API | Yes | Claude Code, Codex, Pi, custom YAML agents |
| Conductor | Free (local); Pro $50/mo; Teams $60/user/mo; Enterprise custom | $50 | No | macOS | Pro only | Claude Code, Codex, Cursor, OpenCode |
| Amp | Free Hobby tier (pay-as-you-go orb time); Megawatt $20/month | $20 | No | CLI, Editor extension, Web, iOS, macOS | Yes | Amp (its own agent; picks models for you) |
| Omnara | $0 platform fee; pay-as-you-go for Omnara-managed models (provider token rates) and machines | $0 | Yes (Apache-2.0, per pricing page) | iOS, Android, Web | Yes | Claude Code, Codex, more (exact list unverified) |
| Agent Kanban | Unknown | ? | Original local extension is on GitHub (license not verified); hosted version: Unknown | VS Code, Web | No | GitHub Copilot, Claude Code, any MCP-capable harness |
| Claude Squad | Free | $0 | Yes (AGPL) | macOS, Linux | No | Claude Code, Codex, OpenCode, Amp |
| Vibe Kanban | Free | $0 | Yes (Apache) | Local web UI | No | Many CLI agents |
"From $/mo" is the cheapest paid plan for the orchestrator itself; $0 means free. You still pay your agent provider (e.g. Claude or ChatGPT plans). Click headers to sort.